| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £1,672 | £3,872 | £8,452 | £4,558 | £21,166 | £20,624 | — | — | £7,110 | £7,110 | £3,480 | £37 |
| Current assets | £3,972 | £15,161 | £14,047 | £4,766 | £22,000 | £21,940 | — | — | £6,110 | £19,545 | £8,349 | £4,062 |
| Fixed assets | — | — | — | — | — | £2,833 | £2,833 | £5,667 | £9,332 | £3,972 | £7,267 | £7,238 |
| Creditors | £1,119 | £2,298 | £2,677 | £1,302 | £15,820 | £15,378 | £7,055 | £11,810 | £3,667 | £11,833 | £10,672 | £7,737 |
| Employees | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch